Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 19 | 12 | 5 | 3 | 57 | 495 | 19 | 28 | 61 | 97 |
Jan 2023 | 52 | 17 | 14 | 6 | 535 | 5353 | 212 | 443 | 546 | 1627 |
Dec 2022 | 48 | 14 | 10 | 5 | 530 | 4252 | 177 | 315 | 447 | 1498 |
Nov 2022 | 39 | 11 | 7 | 5 | 522 | 3499 | 153 | 219 | 336 | 1174 |
Oct 2022 | 23 | 8 | 4 | 3 | 428 | 2328 | 117 | 147 | 261 | 736 |
Sep 2022 | 37 | 13 | 8 | 6 | 472 | 4914 | 209 | 253 | 413 | 1136 |
Aug 2022 | 233 | 229 | 9 | 6 | 979 | 72003 | 203 | 286 | 7108 | 7244 |
Jul 2022 | 139 | 135 | 6 | 4 | 349 | 36515 | 143 | 212 | 4212 | 4310 |
Jun 2022 | 254 | 252 | 5 | 3 | 902 | 74413 | 114 | 178 | 7570 | 7622 |
May 2022 | 15 | 10 | 7 | 3 | 176 | 2554 | 120 | 238 | 310 | 490 |
Apr 2022 | 20 | 11 | 10 | 6 | 301 | 3755 | 194 | 313 | 348 | 616 |
Mar 2022 | 31 | 12 | 13 | 8 | 364 | 3389 | 212 | 340 | 334 | 823 |
Totals | 213470 | 1873 | 2972 | 21946 | 27373 | |||||
Generated by Webalizer Version 2.23 |