Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 182 | 178 | 8 | 5 | 771 | 29764 | 92 | 138 | 2858 | 2912 |
Jul 2022 | 139 | 135 | 6 | 4 | 349 | 36515 | 143 | 212 | 4212 | 4310 |
Jun 2022 | 254 | 252 | 5 | 3 | 902 | 74413 | 114 | 178 | 7570 | 7622 |
May 2022 | 15 | 10 | 7 | 3 | 176 | 2554 | 120 | 238 | 310 | 490 |
Apr 2022 | 20 | 11 | 10 | 6 | 301 | 3755 | 194 | 313 | 348 | 616 |
Mar 2022 | 31 | 12 | 13 | 8 | 364 | 3389 | 212 | 340 | 334 | 823 |
Feb 2022 | 22 | 17 | 11 | 8 | 146 | 2268 | 122 | 169 | 265 | 337 |
Jan 2022 | 19 | 17 | 11 | 10 | 346 | 4690 | 310 | 351 | 517 | 584 |
Dec 2021 | 17 | 15 | 9 | 9 | 359 | 3445 | 278 | 296 | 450 | 536 |
Nov 2021 | 23 | 17 | 11 | 10 | 399 | 4778 | 313 | 353 | 523 | 704 |
Oct 2021 | 25 | 24 | 16 | 15 | 495 | 5724 | 456 | 480 | 735 | 762 |
Sep 2021 | 13 | 13 | 8 | 8 | 269 | 3209 | 246 | 269 | 409 | 412 |
Totals | 174504 | 2600 | 3337 | 18531 | 20108 | |||||
Generated by Webalizer Version 2.23 |